Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20/4 2024 @ LG L 31-23 | 1 | . | 1 | 1.0 | . | . | . | . | . | . | . |
14/4 2024 vs OV W 31-19 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
6/4 2024 @ SMM L 39-18 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
22/6 2022 @ CC W 0-46 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Black Knights | 3 | 5 | 3 | 6.5 | 2.2 | 1.0 | . | . | . | . | . | . | . |
2022 Black Knights | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Total | 5 | 6 | 3 | 7.5 | 1.5 | 1.0 | . | . | . | . | . | . | . |