Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/4 2025 vs KP W 16-14 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
5/4 2025 @ SMM L 42-0 | . | 2 | 1 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | 1 | . | 1 | . | . | . | . | . | . | . | . |
8/6 2024 @ KP W 20-33 | . | . | 0 | . | . | . | . | . | . | . | . |
25/5 2024 vs OV L 0-39 | . | 2 | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 2 | 2 | 4 | 4 | 2.0 | . | . | . | . | . | . | . | . |
2024 Griffins | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |
Total | 9 | 10 | 17 | 18.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |