Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 2 | 2 | . | . | . | . | . | . | . | . | |
| . | 2 | 2 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 2 | 1.0 | . | . | . | . | . | . | . | |
| . | 1 | 1 | . | . | . | . | . | . | . | . | |
| . | 4 | 4 | 0.5 | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 11 | 12 | 2.0 | 1.5 | . | . | . | . | . | . | . | |
| 7 | 4 | 9 | 13 | 1.9 | 1.0 | . | . | . | . | . | . | . | |
| 7 | 8 | 13 | 21 | 3.0 | 0.5 | . | . | . | . | . | . | . | |
Total | 20 | 13 | 33 | 46 | 2.3 | 3.0 | . | . | . | . | . | . | . |
