Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | 1 | . | 1 | . | . | . | . | . | . | . | . |
8/6 2024 @ KP W 20-33 | . | . | 0 | . | . | . | . | . | . | . | . |
25/5 2024 vs OV L 0-39 | . | 2 | 1 | . | . | . | . | . | . | . | . |
11/5 2024 vs CC L 21-52 | . | 2 | 1 | . | . | . | . | . | . | . | . |
4/5 2024 @ TRC L 35-0 | 4 | 2 | 5 | 0.5 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Griffins | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |