Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | 3 | 1 | 3.5 | 1.0 | . | . | . | . | . | . | . |
2/7 2022 vs CC W 43-20(Semi-Finals) | 3 | 2 | 4 | 2.5 | 1 | 1 | . | . | . | 1 | . |
22/6 2022 @ CC W 0-46 | 8 | . | 8 | 6.0 | . | . | . | . | 1.0 | . | . |
11/6 2022 @ SMM L 51-7 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21/5 2022 vs TRC W 26-20 | 4 | 2 | 5 | 4.5 | . | . | . | . | 2.0 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 6 | 18 | 13 | 24.5 | 4.1 | 14.5 | . | . | . | . | 5.0 | . | . |