Recent games(Regular and post season)
Career stats
| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/24 | 76 | 15.2 | 41.7 | 3.2 | 2 | 0 | 23 | 0-0 | 77.8 | |
| 2 | 1/3 | 19 | 9.5 | 33.3 | 6.3 | 0 | 0 | 19 | 0-0 | 56.3 | |
| 4 | 0/1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1-14 | 39.6 | |
Total | 11 | 11/28 | 95 | 8.6 | 39.3 | 3.4 | 2 | 0 | 23 | 1-14 | 72.8 |
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 31 | 0 | 31 | 6.2 | 0 | 0 | 0-0 | 7 | 4.4 | |
| 4 | 3 | 11 | 17 | -6 | -1.5 | 0 | 0 | 0-0 | 11 | -2 | |
| 3 | 3 | 5 | 1 | 4 | 1.3 | 0 | 0 | 1-1 | 3 | 1.3 | |
Total | 12 | 13 | 47 | 18 | 29 | 2.4 | 0 | 0 | 1-1 | 11 | 2.2 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 31 | 0 | 0 | 0 | 0 | 0 | 6.2 | 31 | |
| 4 | -6 | 0 | 0 | 0 | 0 | 0 | -1.5 | -6 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.3 | 4 | |
Total | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 2.4 | 29 |
