Recent games(Regular and post season)
| PASSING 2024 | C/ATT | Yds | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 1/3 | 19 | 33.3 | 6.3 | 0 | 0 | 19 | 0-0 | 56.3 |
| PASSING 2023 | C/ATT | Yds | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
Career stats
| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/3 | 19 | 9.5 | 33.3 | 6.3 | 0 | 0 | 19 | 0-0 | 56.3 | |
| 4 | 0/1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1-14 | 39.6 | |
Total | 6 | 1/4 | 19 | 3.2 | 25.0 | 4.8 | 0 | 0 | 19 | 1-14 | 46.9 |
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 11 | 17 | -6 | -1.5 | 0 | 0 | 0-0 | 11 | -2 | |
| 3 | 3 | 5 | 1 | 4 | 1.3 | 0 | 0 | 1-1 | 3 | 1.3 | |
Total | 7 | 6 | 16 | 18 | -2 | -0.3 | 0 | 0 | 1-1 | 11 | -0.3 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 4 | -6 | 0 | 0 | 0 | 0 | 0 | -1.5 | -6 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.3 | 4 | |
Total | 7 | -2 | 0 | 0 | 0 | 0 | 0 | -0.3 | -2 |
