Recent games(Regular and post season)
| PASSING 2024 | C/ATT | Yds | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
Career stats
| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0/2 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 39.6 | |
| 2 | 1/3 | 19 | 9.5 | 33.3 | 6.3 | 0 | 0 | 19 | 0-0 | 56.3 | |
| 4 | 0/1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1-14 | 39.6 | |
Total | 9 | 1/6 | 19 | 2.1 | 16.7 | 3.2 | 0 | 0 | 19 | 1-14 | 40.3 |
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 6 | 0 | 6 | 2.0 | 0 | 0 | 0-0 | 6 | 6 | |
| 4 | 3 | 11 | 17 | -6 | -1.5 | 0 | 0 | 0-0 | 11 | -2 | |
| 3 | 3 | 5 | 1 | 4 | 1.3 | 0 | 0 | 1-1 | 3 | 1.3 | |
Total | 10 | 7 | 22 | 18 | 4 | 0.4 | 0 | 0 | 1-1 | 11 | 0.6 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | |
| 4 | -6 | 0 | 0 | 0 | 0 | 0 | -1.5 | -6 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.3 | 4 | |
Total | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 | 4 |
