Recent games(Regular and post season)
| PASSING 2026 | C/ATT | Yds | Cmp % | Avg | TD | Int | Lg | Sacks | RTG | EPA | EPA/Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | - | - | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | - | - | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | - | - | |
| 6/12 | 64 | 50.0 | 5.3 | 2 | 0 | 23 | 0-0 | 105.6 | 2.1 | 0.19 | |
| 4/10 | 12 | 40.0 | 1.2 | 0 | 0 | 8 | 0-0 | 47.9 | - | - |
Career stats
| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG | EPA | EPA/Play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/24 | 76 | 12.7 | 41.7 | 3.2 | 2 | 0 | 23 | 0-0 | 77.8 | 0.8 | 0.07 | |
| 2 | 1/3 | 19 | 9.5 | 33.3 | 6.3 | 0 | 0 | 19 | 0-0 | 56.3 | 3.2 | 1.06 | |
| 4 | 0/1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1-14 | 39.6 | -2.3 | -1.15 | |
Total | 12 | 11/28 | 95 | 7.9 | 39.3 | 3.4 | 2 | 0 | 23 | 1-14 | 72.8 | 1.7 | 0.10 |
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg | EPA | EPA/Play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 31 | 0 | 31 | 5.2 | 0 | 0 | 0-0 | 7 | 4.4 | 1.4 | 0.47 | |
| 4 | 3 | 11 | 17 | -6 | -1.5 | 0 | 0 | 0-0 | 11 | -2 | -5.0 | -2.50 | |
| 3 | 3 | 5 | 1 | 4 | 1.3 | 0 | 0 | 1-1 | 3 | 1.3 | - | - | |
Total | 13 | 13 | 47 | 18 | 29 | 2.2 | 0 | 0 | 1-1 | 11 | 2.2 | -3.6 | -0.72 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 31 | 0 | 0 | 0 | 0 | 0 | 5.2 | 31 | |
| 4 | -6 | 0 | 0 | 0 | 0 | 0 | -1.5 | -6 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.3 | 4 | |
Total | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 2.2 | 29 |
