Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/4 2025 @ LG L 16-14 | 1 | . | 1 | 1.0 | . | . | . | 1 | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | 4 | 4 | 6 | 0.5 | . | . | . | . | . | . | . |
25/5 2024 vs TRC L 13-32 | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
18/5 2024 @ ÖBK L 48-2 | 5 | . | 5 | . | . | . | . | . | . | . | . |
11/5 2024 vs OV L 28-35 | 4 | . | 4 | 1.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 1 | 1 | . | 1 | 1.0 | 1.0 | . | . | . | 1 | . | . | . |
2024 Predators | 7 | 23 | 7 | 26.5 | 3.8 | 2.5 | 1 | 1 | . | 3 | . | . | . |
Total | 8 | 24 | 7 | 27.5 | 3.4 | 3.5 | 1 | 1 | . | 4 | . | . | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2024 Predators | 7 | 1 | 0 | 0 | 0 |