Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/4 2025 @ SMM L 27-7 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ ÖBK W 28-41(Quarter-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 vs AIK W 23-15 | 2 | . | 2 | . | . | . | . | . | . | . | . |
25/5 2024 @ LG W 0-39 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11/5 2024 @ KP W 28-35 | . | . | 0 | . | . | . | . | 2 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Vikings | 1 | 1 | 2 | 2 | 2.0 | . | . | . | . | . | . | . | . |
2024 Vikings | 7 | 6 | 3 | 7.5 | 1.1 | . | . | . | . | 4 | . | . | . |
Total | 8 | 7 | 5 | 9.5 | 1.2 | . | . | . | . | 4 | . | . | . |