Games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
17/5 2025 vs KP L 14-42 | . | . | 0 | . | . | . | . | . | . | . | . |
10/5 2025 vs TRC L 6-26 | . | . | 0 | . | . | . | . | . | . | . | . |
26/4 2025 vs OV L 14-55 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| PASSING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Towers | 3 | 17/45 | 178 | 59.3 | 37.8 | 4.0 | 2 | 5 | 27 | 6-37 | 25.3 |
| RUSHING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Towers | 3 | 11 | 6 | 42 | -36 | -12.0 | 0 | 0 | 2-2 | 4 | -3.3 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Towers | 3 | -36 | 0 | 0 | 0 | 0 | 0 | -12.0 | -36 |
