Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 vs TRC W 48-14 | 1 | . | 1 | . | . | . | . | . | . | . | . |
25/5 2024 @ AIK W 7-42 | 1 | . | 1 | . | . | . | . | . | . | . | . |
18/5 2024 vs CC L 7-21 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Mean Machines | 7 | 8 | 6 | 11 | 1.6 | . | . | . | . | 4 | . | . | . |
2023 Mean Machines | 6 | 2 | . | 2 | 0.3 | 1.0 | . | . | . | 2 | 1.0 | . | . |
2022 Mean Machines | 6 | 4 | 4 | 6 | 1.0 | . | . | . | . | 1 | . | . | . |
Total | 19 | 14 | 10 | 19 | 1.0 | 1.0 | . | . | . | 7 | 1.0 | . | . |