Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | |
| 2 | 4 | 4 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | 1 | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 6 | 12 | 1.7 | . | 1 | . | 1 | 1 | . | . | . | |
| 7 | 8 | 6 | 11 | 1.6 | . | . | . | . | 4 | . | . | . | |
| 6 | 2 | . | 2 | 0.3 | 1.0 | . | . | . | 2 | 1.0 | . | . | |
| 6 | 4 | 4 | 6 | 1.0 | . | . | . | . | 1 | . | . | . | |
Total | 26 | 23 | 16 | 31 | 1.2 | 1.0 | 1 | . | 1 | 8 | 1.0 | . | . |
| INT RETURNS | No. | Yds | TD | Lg |
|---|---|---|---|---|
| 1 | 18 | 0 | 18 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 18 | 0 | 2.6 | 18 |
