Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 @ TRC W 32-43 | . | . | 0 | . | . | . | . | . | . | . | . |
7/6 2025 @ CC L 49-13 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | 2 | 4 | 4 | . | . | . | . | . | . | . | . |
3/5 2025 @ KP L 48-29 | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
17/4 2025 @ AIK W 37-42 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 7 | 9 | 6 | 12 | 1.7 | . | 1 | . | 1 | 1 | . | . | . |
| 2024 Mean Machines | 7 | 8 | 6 | 11 | 1.6 | . | . | . | . | 4 | . | . | . |
| 2023 Mean Machines | 6 | 2 | . | 2 | 0.3 | 1.0 | . | . | . | 2 | 1.0 | . | . |
| 2022 Mean Machines | 6 | 4 | 4 | 6 | 1.0 | . | . | . | . | 1 | . | . | . |
| Total | 26 | 23 | 16 | 31 | 1.2 | 1.0 | 1 | . | 1 | 8 | 1.0 | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2025 Mean Machines | 1 | 18 | 0 | 18 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 2.6 | 18 |
