Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2024 @ AIK W 7-21 | . | . | 0 | . | . | . | . | . | . | . | . |
11/5 2024 vs TRC L 29-47 | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
20/4 2024 @ LG L 31-23 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
14/4 2024 vs OV W 31-19 | 1 | 3 | 2.5 | 1.5 | . | . | . | . | . | . | . |
6/4 2024 @ SMM L 39-18 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Black Knights | 5 | 6 | 7 | 9.5 | 1.9 | 1.5 | . | . | . | 1 | . | . | . |
2023 Black Knights | 6 | 9 | 8 | 13 | 2.2 | 3.5 | . | . | . | . | . | . | . |
Total | 11 | 15 | 15 | 22.5 | 2.0 | 5.0 | . | . | . | 1 | . | . | . |