Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | 1 | . | . | . | |
| 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Black Knights | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |
| 2024 Black Knights | 5 | 6 | 7 | 9.5 | 1.9 | 1.5 | . | . | . | 1 | . | . | . |
| 2023 Black Knights | 6 | 9 | 8 | 13 | 2.2 | 3.5 | . | . | . | . | . | . | . |
| Total | 13 | 15 | 16 | 23 | 1.8 | 5.0 | . | . | . | 1 | . | . | . |
