Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ TRC L 43-34 | . | . | 0 | . | . | . | . | . | . | . | . |
17/5 2025 @ CT W 14-42 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3/5 2025 vs SMM W 48-29 | . | . | 0 | . | . | . | . | . | . | . | . |
20/4 2025 vs ÖBK L 7-49 | . | . | 0 | . | . | . | . | . | . | . | . |
12/4 2025 @ LG L 16-14 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Predators | 5 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . |
| 2024 Predators | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |
| Total | 7 | . | 2 | 1 | 0.1 | . | . | . | . | . | . | . | . |
