Recent games(Regular and post season)
| DEFENSE 2020 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | 3 | 2.5 | 1.5 | . | . | . | . | 1.0 | . | . | |
| . | 4 | 2 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | 1.0 | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | 1.5 | 1 | . | . | . | 1.0 | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 14 | 11 | 1.8 | 4.0 | 1 | . | . | 1 | 1.0 | . | . | |
| 5 | 5 | 7 | 8.5 | 1.7 | 0.5 | . | . | . | . | . | . | . | |
Total | 11 | 9 | 21 | 19.5 | 1.8 | 4.5 | 1 | . | . | 1 | 1.0 | . | . |
