Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
12/7 2025 vs TRC W 36-6(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
5/7 2025 vs KP W 41-0(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
28/6 2025 @ ÖBK W 28-42 | . | . | 0 | . | . | . | . | . | . | . | . |
7/6 2025 vs SMM W 49-13 | . | . | 0 | . | . | . | . | . | . | . | . |
24/5 2025 vs OV W 35-0 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Crusaders | 3 | 1 | . | 1 | 0.3 | . | . | . | . | . | . | . | . |
| 2021 Crusaders | 2 | . | 1 | 0.5 | 0.3 | 0.5 | . | . | . | . | . | . | . |
| 2020 Crusaders | 3 | . | 2 | 1 | 0.3 | 0.5 | . | . | . | . | 0.5 | . | . |
| 2019 Crusaders | 5 | 1 | 1 | 1.5 | 0.3 | 1.0 | . | . | . | . | 1.0 | . | . |
| Total | 13 | 2 | 4 | 4 | 0.3 | 2.0 | . | . | . | . | 1.5 | . | . |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| 2020 Crusaders | 3 | 1 | 1 | 0 | 0 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 Crusaders | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | 1 |
