Recent games(Regular and post season)
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 7.5 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | . | 1 | 1.0 | . | . | . | . | . | . | . | . | |
| 6 | 18 | 13 | 24.5 | 4.1 | . | . | . | . | . | . | . | . | |
| 6 | 10 | 14 | 17 | 2.8 | 3.0 | 1 | . | . | 1 | . | . | . | |
| 6 | 13 | 7 | 16.5 | 2.8 | 1.0 | . | . | . | 5 | 1.0 | . | . | |
Total | 19 | 42 | 34 | 59 | 3.1 | 4.0 | 1 | . | . | 6 | 1.0 | . | . |
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 7 | 0 | 7 | 1.2 | 0 | 0 | 0-0 | 7 | 7 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 |
