Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 @ TRC W 32-43 | . | . | 0 | . | . | . | . | . | . | . | . |
14/6 2025 vs TRC L 6-41 | . | . | 0 | . | . | . | . | . | . | . | . |
7/6 2025 @ CC L 49-13 | . | . | 0 | . | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 @ KP L 48-29 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 8 | . | 6 | 3 | 0.4 | 1.0 | . | . | . | . | 0.5 | . | . |
| 2023 Mean Machines | 6 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . |
| 2020 Mean Machines | 6 | 3 | 8 | 7 | 1.2 | 1.5 | 1 | 1 | . | 1 | . | . | . |
| 2019 Mean Machines | 5 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . |
| Total | 25 | 5 | 14 | 12 | 0.5 | 2.5 | 1 | 1 | . | 1 | 0.5 | . | . |
