Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | 1 | . | 1 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | . | 2 | 1 | . | . | . | . | . | . | . | . |
8/6 2024 vs TRC W 48-14 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . |
25/5 2024 @ AIK W 7-42 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2024 vs CC L 7-21 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Mean Machines | 6 | 2 | 1 | 2.5 | 0.4 | 2.5 | . | . | . | . | 1.0 | . | . |
2022 Mean Machines | 5 | 4 | 2 | 5 | 1.0 | 2.5 | 1 | . | . | . | 1.0 | . | . |
Total | 11 | 6 | 3 | 7.5 | 0.7 | 5.0 | 1 | . | . | . | 2.0 | . | . |