Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/4 2025 @ AIK W 37-42 | 2 | 3 | 3.5 | 2.0 | . | . | . | . | 1.5 | . | . |
12/4 2025 vs OV W 27-7 | 4 | . | 4 | 3.0 | 2 | . | . | . | 2.0 | . | . |
5/4 2025 vs LG W 42-0 | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | 1 | . | 1 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | . | 2 | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 3 | 6 | 6 | 9 | 3.0 | 5.0 | 2 | . | . | . | 3.5 | . | . |
2024 Mean Machines | 6 | 2 | 1 | 2.5 | 0.4 | 2.5 | . | . | . | . | 1.0 | . | . |
2022 Mean Machines | 5 | 4 | 2 | 5 | 1.0 | 2.5 | 1 | . | . | . | 1.0 | . | . |
Total | 14 | 12 | 9 | 16.5 | 1.2 | 10.0 | 3 | . | . | . | 5.5 | . | . |