Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4.5 | 0.5 | . | . | . | . | . | . | . | |
| 3 | . | 3 | 1.0 | 1 | 1 | . | . | . | . | . | |
| 1 | 3 | 2.5 | 1.0 | . | . | . | . | . | . | . | |
| 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | |
| 2 | 3 | 3.5 | 2.0 | . | . | . | . | 1.5 | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 15 | 22.5 | 3.2 | 7.5 | 3 | 1 | . | . | 3.5 | . | . | |
| 6 | 2 | 1 | 2.5 | 0.4 | 2.5 | . | . | . | . | 1.0 | . | . | |
| 5 | 4 | 2 | 5 | 1.0 | 2.5 | 1 | . | . | . | 1.0 | . | . | |
Total | 18 | 21 | 18 | 30 | 1.7 | 12.5 | 4 | 1 | . | . | 5.5 | . | . |
