Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 @ OV L 23-15 | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
1/6 2024 vs ÖBK L 7-21 | 1 | . | 1 | . | . | . | 2 | 1 | . | . | . |
25/5 2024 vs SMM L 7-42 | 3 | . | 3 | . | . | . | . | . | . | . | . |
18/5 2024 @ TRC L 35-7 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
4/5 2024 vs CC L 0-42 | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIK | 7 | 19 | 4 | 21 | 3.0 | . | 1 | . | 2 | 4 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2024 AIK | 2 | 0 | 0 | 0 |