Recent games(Regular and post season)
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Crusaders | 8 | 3 | 13 | 9.5 | 1.2 | 3.0 | . | 1 | . | 1 | 0.5 | . | . |
| 2024 Crusaders | 7 | 4 | 12 | 10 | 1.4 | 2.5 | . | 1 | . | . | . | . | . |
| 2023 Crusaders | 6 | 5 | 13 | 11.5 | 1.9 | 2.5 | . | 1 | . | . | . | . | . |
| 2022 Crusaders | 6 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . |
| 2021 Crusaders | 2 | 1 | 3 | 2.5 | 1.3 | 1.0 | . | . | . | . | . | . | . |
| 2020 Crusaders | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |
| 2019 Crusaders | 3 | . | 1 | 0.5 | 0.2 | . | . | . | . | . | . | . | . |
| Total | 34 | 13 | 44 | 35 | 1.0 | 9.0 | . | 3 | . | 1 | 0.5 | . | . |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 Crusaders | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 1.7 | 10 |
