Recent games(Regular and post season)
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 5 | 2.5 | 2.0 | . | . | . | . | 1.0 | . | . | |
| 8 | 3 | 13 | 9.5 | 1.2 | 3.0 | . | 1 | . | 1 | 0.5 | . | . | |
| 7 | 4 | 12 | 10 | 1.4 | 2.5 | . | 1 | . | . | . | . | . | |
| 6 | 5 | 13 | 11.5 | 1.9 | 2.5 | . | 1 | . | . | . | . | . | |
| 6 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 3 | 2.5 | 1.3 | 1.0 | . | . | . | . | . | . | . | |
| 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . | |
| 3 | . | 1 | 0.5 | 0.2 | . | . | . | . | . | . | . | . | |
Total | 36 | 17 | 46 | 40 | 1.1 | 11.0 | . | 3 | . | 1 | 1.5 | . | . |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 10 | 0 | 0 | 0 | 0 | 1.7 | 10 |
