Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 4 | 1 | 4.5 | 4.0 | . | . | . | . | . | . | . | |
| 1 | 2 | 2 | 2.0 | . | . | . | . | 1.5 | . | . | |
| 2 | . | 2 | 1.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Royal Crowns | 7 | 9 | 9 | 13.5 | 1.9 | 8.0 | . | . | . | 1 | 1.5 | . | . |
| 2022 Royal Crowns | 5 | 7 | 4 | 9 | 1.8 | 5.5 | . | . | . | . | 1.0 | 1 | . |
| 2020 Mean Machines | 6 | 4 | 6 | 7 | 1.2 | 1.0 | 1 | . | . | . | . | . | . |
| 2019 Mean Machines | 5 | 1 | 5 | 3.5 | 0.7 | . | . | . | . | . | . | 1 | . |
| Total | 23 | 21 | 24 | 33 | 1.4 | 14.5 | 1 | . | . | 1 | 2.5 | 2 | . |
