Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 vs OV L 28-41(Quarter-Finals) | 3 | . | 3 | . | . | . | . | . | . | . | . |
26/5 2024 @ CC L 28-0 | 2 | 4 | 4 | . | . | . | . | 1 | . | . | . |
18/5 2024 vs KP W 48-2 | 5 | 2 | 6 | 2.0 | 1 | . | . | . | 1.0 | . | . |
DEFENSE 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2023 @ TRC L 27-12(Semi-Finals) | . | 4 | 2 | . | . | . | . | . | . | . | . |
17/6 2023 @ CC W 0-8 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Black Knights | 2 | 7 | 6 | 10 | 5.0 | 2.0 | 1 | . | . | 1 | 1.0 | . | . |
2023 Black Knights | 6 | 13 | 12 | 19 | 3.2 | 4.0 | . | . | . | . | 1.0 | . | . |
2022 Black Knights | 3 | 8 | 6 | 11 | 3.7 | 3.5 | . | . | . | . | 1.0 | . | . |
Total | 11 | 28 | 24 | 40 | 3.6 | 9.5 | 1 | . | . | 1 | 3.0 | . | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2023 Black Knights | 6 | 1 | 0 | 0 | 0 |