Recent games(Regular and post season)
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | . | 3 | . | . | . | . | . | . | . | . | |
| 2 | 4 | 4 | . | . | . | . | 1 | . | . | . | |
| 5 | 2 | 6 | 2.0 | 1 | . | . | . | 1.0 | . | . |
| DEFENSE 2023 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 4 | 2 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 6 | 10 | 5.0 | 2.0 | 1 | . | . | 1 | 1.0 | . | . | |
| 6 | 13 | 12 | 19 | 3.2 | 4.0 | . | . | . | . | 1.0 | . | . | |
| 3 | 8 | 6 | 11 | 3.7 | 3.5 | . | . | . | . | 1.0 | . | . | |
Total | 11 | 28 | 24 | 40 | 3.6 | 9.5 | 1 | . | . | 1 | 3.0 | . | . |
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 |
