Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
2/7 2022 vs TRC W 35-22(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
11/6 2022 vs ÖBK W 51-7 | . | . | 0 | . | . | . | . | . | . | . | . |
22/5 2022 @ CC W 23-41 | . | . | 0 | . | . | . | . | . | . | . | . |
13/4 2022 vs TRC W 34-20 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Mean Machines | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |