Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| . | 4 | 2 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 7 | 5.5 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 14 | 14 | 2.3 | . | . | . | . | . | . | . | . | |
| 6 | 3 | . | 3 | 0.5 | . | . | . | . | . | . | . | . | |
| 7 | 1 | . | 1 | 0.1 | . | . | . | . | . | . | . | . | |
Total | 19 | 11 | 14 | 18 | 0.9 | . | . | . | . | . | . | . | . |
