Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 2 | 1 | . | . | . | . | 2 | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | 1 | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | 5 | 2.5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 10 | 16 | 2.3 | . | . | . | . | 3 | . | . | . | |
| 7 | 7 | 8 | 11 | 1.6 | 0.5 | . | . | . | 4 | . | . | . | |
| 6 | 15 | 8 | 19 | 3.2 | 3.5 | . | . | . | 2 | . | . | . | |
| 5 | 9 | 9 | 13.5 | 2.7 | 0.5 | . | . | . | 2 | . | . | . | |
| 3 | 3 | 1 | 3.5 | 1.2 | . | . | . | 1 | 1 | . | . | . | |
| 6 | 5 | 8 | 9 | 1.5 | 0.5 | . | . | . | 1 | . | . | . | |
Total | 34 | 50 | 44 | 72 | 2.1 | 5.0 | . | . | 1 | 13 | . | . | . |
| INT RETURNS | No. | Yds | TD | Lg |
|---|---|---|---|---|
| 1 | 14 | 0 | 14 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 14 | 0 | 4.7 | 14 |
