Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | 1 | . | . | . | |
| . | 3 | 1.5 | . | . | . | 1 | . | . | . | . | |
| 1 | 4 | 3 | . | . | . | . | 1 | . | . | . | |
| 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 17 | 18.5 | 2.6 | 1.0 | . | . | 1 | 2 | 1.0 | . | . | |
| 7 | 11 | 10 | 16 | 2.3 | . | . | . | . | 3 | . | . | . | |
| 7 | 7 | 8 | 11 | 1.6 | 0.5 | . | . | . | 4 | . | . | . | |
| 6 | 15 | 8 | 19 | 3.2 | 3.5 | . | . | . | 2 | . | . | . | |
| 5 | 9 | 9 | 13.5 | 2.7 | 0.5 | . | . | . | 2 | . | . | . | |
| 3 | 3 | 1 | 3.5 | 1.2 | . | . | . | 1 | 1 | . | . | . | |
| 6 | 5 | 8 | 9 | 1.5 | 0.5 | . | . | . | 1 | . | . | . | |
Total | 41 | 60 | 61 | 90.5 | 2.2 | 6.0 | . | . | 2 | 15 | 1.0 | . | . |
| INT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 14 | 14 | 14 | 0 | |
Total | 10 | 2 | 14 | 7 | 14 | 0 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 14 | 0 | 4.7 | 14 |
