Recent games(Regular and post season)
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 10 | 8 | 1.3 | 2.0 | . | . | . | 1 | . | . | . | |
| 4 | 2 | 3 | 3.5 | 0.9 | 1.0 | . | . | . | . | 1.0 | . | . | |
| 7 | 3 | 7 | 6.5 | 0.9 | . | . | . | . | . | . | . | . | |
| 5 | 1 | 3 | 2.5 | 0.5 | . | . | . | . | . | . | . | . | |
Total | 22 | 9 | 23 | 20.5 | 0.9 | 3.0 | . | . | . | 1 | 1.0 | . | . |
| RECEIVING | G | No. | Yds | Yds/G | Avg | TD | 2pt | Lg |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 29 | 4.8 | 7.3 | 0 | 0 | 13 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 29 | 0 | 0 | 0 | 0 | 4.8 | 29 |
