Total Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 6 | 2128 | 354.7 |
![]() | 6 | 1491 | 248.5 |
![]() | 6 | 1163 | 193.8 |
![]() | 6 | 787 | 131.2 |
Passing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 6 | 1104 | 184.0 |
![]() | 6 | 1082 | 180.3 |
![]() | 6 | 675 | 112.5 |
![]() | 6 | 528 | 88.0 |
Rushing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 6 | 1024 | 170.7 |
![]() | 6 | 635 | 105.8 |
![]() | 6 | 409 | 68.2 |
![]() | 6 | 112 | 18.7 |
Points Scored
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 6 | 183 | 30.5 |
![]() | 6 | 155 | 25.8 |
![]() | 6 | 54 | 9.0 |
![]() | 6 | 51 | 8.5 |
Time of Possession
| TEAM | G | Pos | Pos/G | % |
|---|---|---|---|---|
![]() | 6 | 02:20:15 | 23:22 | 48.7 |
![]() | 6 | 02:10:55 | 21:49 | 45.5 |
![]() | 6 | 02:06:42 | 21:07 | 44.0 |
![]() | 6 | 02:02:42 | 20:27 | 42.6 |
% Plays Passing
| TEAM | G | % |
|---|---|---|
![]() | 6 | 56.1 |
![]() | 6 | 49.4 |
![]() | 6 | 47.7 |
![]() | 6 | 41.2 |
Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 6 | 58.9 |
![]() | 6 | 62.3 |
![]() | 6 | 62.7 |
![]() | 6 | 66.6 |



