First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 3 | 52 | 16 | 36 | 0 |
![]() | 3 | 50 | 10 | 35 | 5 |
![]() | 3 | 46 | 23 | 20 | 3 |
![]() | 3 | 28 | 12 | 10 | 6 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 3 | 25 | 11 | 44.0 |
![]() | 3 | 35 | 12 | 34.3 |
![]() | 3 | 23 | 7 | 30.4 |
![]() | 3 | 29 | 2 | 6.9 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 3 | 9 | 7 | 77.8 |
![]() | 3 | 9 | 4 | 44.4 |
![]() | 3 | 8 | 3 | 37.5 |
![]() | 3 | 14 | 5 | 35.7 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 3 | 14 | 79 |
![]() | 3 | 12 | 159 |
![]() | 3 | 29 | 238 |
![]() | 3 | 25 | 316 |



