Total Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 6 | 929 | 154.8 |
![]() | 6 | 1280 | 213.3 |
![]() | 6 | 1439 | 239.8 |
![]() | 6 | 1921 | 320.2 |
Passing Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 6 | 490 | 81.7 |
![]() | 6 | 781 | 130.2 |
![]() | 6 | 922 | 153.7 |
![]() | 6 | 1196 | 199.3 |
Rushing Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 6 | 439 | 73.2 |
![]() | 6 | 499 | 83.2 |
![]() | 6 | 517 | 86.2 |
![]() | 6 | 725 | 120.8 |
Points Allowed
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 6 | 47 | 7.8 |
![]() | 6 | 96 | 16.0 |
![]() | 6 | 144 | 24.0 |
![]() | 6 | 156 | 26.0 |
Opp Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 6 | 67.9 |
![]() | 6 | 65.5 |
![]() | 6 | 59.1 |
![]() | 6 | 58.9 |



