Recent games(Regular and post season)
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | 5 | 2.5 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 3 | 2 | 4 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 5 | 7.5 | 1.3 | 1.5 | . | . | . | 2 | 1.0 | . | . | |
| 5 | 6 | 8 | 10 | 2.0 | 4.5 | . | . | . | . | 2.0 | . | . | |
| 5 | 7 | . | 7 | 1.4 | 2.0 | . | . | . | . | 2.0 | . | . | |
| 3 | 4 | 4 | 6 | 2.0 | 3.5 | . | . | . | . | . | . | . | |
Total | 19 | 22 | 17 | 30.5 | 1.6 | 11.5 | . | . | . | 2 | 5.0 | . | . |
| PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 96 | 32 | 39 | 0 | 0 | 0 |
| KICK-OFFS | G | No. | Yds | TB | OB | Avg |
|---|---|---|---|---|---|---|
| 3 | 11 | 621 | 0 | 2 | 56.5 |
