Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | 0.5 | . | . | . | . | 0.5 | . | . | |
| 2 | 3 | 3.5 | 1.0 | . | . | . | . | 1.0 | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 19 | 19.5 | 2.8 | 3.5 | . | . | . | . | 1.5 | . | . | |
| 4 | 4 | 6 | 7 | 1.8 | 2.0 | . | . | . | . | . | . | . | |
Total | 11 | 14 | 25 | 26.5 | 2.4 | 5.5 | . | . | . | . | 1.5 | . | . |
| KICK-OFF RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 0 |
