Games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1.0 | . | . | . | . | . | . | . |
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| 3 | . | 3 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 4 | 4.0 | 1.0 | . | . | . | . | . | . | . | |
| 4 | 3 | 8 | 7 | 1.8 | . | . | . | . | . | . | . | . | |
Total | 5 | 4 | 14 | 11 | 2.2 | 1.0 | . | . | . | . | . | . | . |
