Recent games(Regular and post season)
GAMES 2021 |
---|
12/6 2021 vs ÖBK L 0-49 |
DEFENSE 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/9 2020 vs CC L 0-20 | 1 | . | 1 | . | . | . | . | . | . | . | . |
DEFENSE 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2019 vs CC L 6-50 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
25/5 2019 vs ÖBK W 25-6 | 2 | . | 2 | . | . | . | . | . | . | . | . |
17/5 2019 @ SMM L 34-6 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 86ers | 1 | 1 | . | 1 | 1.0 | 1.0 | . | . | . | . | . | . | . |
2020 86ers | 1 | 1 | . | 1 | 1.0 | . | . | . | . | . | . | . | . |
2019 86ers | 5 | 4 | 1 | 4.5 | 0.9 | . | . | . | . | . | . | . | . |
Total | 7 | 6 | 1 | 6.5 | 0.9 | 1.0 | . | . | . | . | . | . | . |