Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| 2 | 4 | 4 | 0.5 | . | . | . | 1 | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Mean Machines | 7 | 5 | 13 | 11.5 | 1.6 | 0.5 | . | . | . | 1 | . | . | . |
