Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | 1 | . | 1 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 vs TRC W 48-14 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
25/5 2024 @ AIK W 7-42 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2024 vs CC L 7-21 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Mean Machines | 7 | 10 | 1 | 10.5 | 1.5 | . | . | . | . | 1 | . | . | . |
2023 Mean Machines | 3 | 3 | 1 | 3.5 | 1.2 | . | . | . | . | . | . | . | . |
Total | 10 | 13 | 2 | 14 | 1.4 | . | . | . | . | 1 | . | . | . |