Games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/4 2025 vs SMM L 37-42 | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 @ OV L 23-15 | . | . | 0 | . | . | . | . | . | . | . | . |
4/5 2024 vs CC L 0-42 | . | . | 0 | . | . | . | . | . | . | . | . |
20/4 2024 vs KP L 20-21 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIK | 1 | 2 | 1 | 2.5 | 2.5 | . | 1 | . | . | . | . | . | . |