Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/4 2022 vs ÖBK W 35-16 | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
DEFENSE 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16/6 2019 @ CC W 14-37 | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
1/6 2019 @ ÖBK W 7-28 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
17/5 2019 vs U86 W 34-6 | . | . | 0 | . | . | . | 1 | . | . | . | . |
4/5 2019 vs ÖBK W 23-7 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 1 | . | 1 | 0.5 | 0.5 | . | . | . | . | 1 | . | . | . |
2019 Mean Machines | 5 | 4 | 3 | 5.5 | 1.1 | . | . | . | 2 | 4 | . | . | . |
Total | 6 | 4 | 4 | 6 | 1.0 | . | . | . | 2 | 5 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2019 Mean Machines | 2 | 0 | 0 | 0 |