Recent games(Regular and post season)
| DEFENSE 2022 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 3 | 3 | 4.5 | 1.0 | 1 | 1 | . | . | . | . | . |
| DEFENSE 2021 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.5 | . | . | 1 | . | . | . | . | . | |
| 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 4.5 | 2.3 | 1.0 | 1 | 1 | . | . | . | . | . | |
| 2 | 4 | 5 | 6.5 | 3.3 | 0.5 | . | . | . | . | 0.5 | 1 | . | |
| 3 | 4 | 5 | 6.5 | 2.2 | 1.5 | . | . | . | 2 | . | . | . | |
| 5 | 9 | 5 | 11.5 | 2.3 | 1.5 | . | . | . | 1 | . | . | . | |
Total | 12 | 20 | 18 | 29 | 2.4 | 4.5 | 1 | 1 | . | 3 | 0.5 | 1 | . |
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
| 2 | 1 | 9 | 9 | 0 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4.5 | 9 |
