Games(Regular and post season)
| PASSING 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
3/5 2025 @ KP L 48-29 | 19/43 | 231 | 44.2 | 5.4 | 2 | 1 | 39 | 0-0 | 67.1 |
Career stats(Regular season)
| PASSING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 1 | 19/43 | 231 | 231.0 | 44.2 | 5.4 | 2 | 1 | 39 | 0-0 | 67.1 |
| RUSHING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 1 | 5 | 34 | 0 | 34 | 34.0 | 0 | 0 | 1-1 | 19 | 6.8 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34.0 | 34 |
