Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
25/5 2024 vs TRC L 13-32 | 1 | 2 | 2 | . | . | . | . | 1 | . | . | . |
18/5 2024 @ ÖBK L 48-2 | . | . | 0 | . | . | . | . | . | . | . | . |
27/4 2024 vs SMM L 18-41 | . | . | 0 | . | . | . | . | . | . | . | . |
20/4 2024 @ AIK W 20-21 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Predators | 6 | 1 | 3 | 2.5 | 0.4 | . | . | . | . | 1 | . | . | . |