Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 3 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | 1.0 | . | . | . | . | . | . | . | |
| 1 | 5 | 3.5 | 0.5 | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Predators | 7 | 6 | 8 | 10 | 1.4 | 1.5 | . | . | . | . | . | . | . |
| 2024 Predators | 6 | 2 | 1 | 2.5 | 0.4 | . | . | . | . | . | . | . | . |
| Total | 13 | 8 | 9 | 12.5 | 1.0 | 1.5 | . | . | . | . | . | . | . |
