Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 1 | 2 | 2 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Predators | 7 | 7 | 11 | 12.5 | 1.8 | 3.0 | . | 1 | . | . | . | . | . |
| 2024 Predators | 7 | 4 | 4 | 6 | 0.9 | 2.0 | . | 1 | . | . | 2.0 | . | . |
| Total | 14 | 11 | 15 | 18.5 | 1.3 | 5.0 | . | 2 | . | . | 2.0 | . | . |
