Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | . | . | 0 | . | . | . | . | . | . | . | . |
25/5 2024 vs TRC L 13-32 | . | . | 0 | . | . | 1 | . | . | . | . | . |
18/5 2024 @ ÖBK L 48-2 | . | . | 0 | . | . | . | . | . | . | . | . |
11/5 2024 vs OV L 28-35 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
27/4 2024 vs SMM L 18-41 | 1 | . | 1 | 1.0 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Predators | 7 | 4 | 4 | 6 | 0.9 | 2.0 | . | 1 | . | . | 2.0 | . | . |