Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Mean Machines | 4 | 2 | . | 2 | 0.5 | . | . | . | . | . | . | . | . |
| 2023 Mean Machines | 6 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . |
| 2022 Mean Machines | 6 | . | 3 | 1.5 | 0.3 | . | . | . | . | . | . | . | . |
| 2021 Mean Machines | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| Total | 18 | 4 | 3 | 5.5 | 0.3 | . | . | . | . | . | . | . | . |
