Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
25/5 2024 vs TRC L 13-32 | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
18/5 2024 @ ÖBK L 48-2 | 1 | . | 1 | . | . | . | . | . | . | . | . |
11/5 2024 vs OV L 28-35 | . | . | 0 | . | . | . | . | . | . | . | . |
27/4 2024 vs SMM L 18-41 | 3 | 2 | 4 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Predators | 7 | 10 | 13 | 16.5 | 2.4 | . | . | . | . | 1 | . | . | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2024 Predators | 7 | 1 | 0 | 0 | 0 |