Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 2.5 | 1.3 | . | . | . | . | . | . | . | . | |
| 8 | 8 | 5 | 10.5 | 1.3 | 2.0 | . | . | . | . | 1.0 | . | . | |
| 7 | 10 | 13 | 16.5 | 2.4 | . | . | . | . | 1 | . | . | . | |
Total | 17 | 19 | 21 | 29.5 | 1.7 | 2.0 | . | . | . | 1 | 1.0 | . | . |
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 |
