Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | 1.0 | . | . | . | . | . | . | . | |
| 1 | 2 | 2 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Predators | 8 | 8 | 5 | 10.5 | 1.3 | 2.0 | . | . | . | . | 1.0 | . | . |
| 2024 Predators | 7 | 10 | 13 | 16.5 | 2.4 | . | . | . | . | 1 | . | . | . |
| Total | 15 | 18 | 18 | 27 | 1.8 | 2.0 | . | . | . | 1 | 1.0 | . | . |
| KICK-OFF RETURNS | |||||
|---|---|---|---|---|---|
| 2024 Predators | 7 | 1 | 0 | 0 | 0 |
