Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 vs LG L 20-33 | 1 | . | 1 | . | . | . | . | . | . | . | . |
25/5 2024 vs TRC L 13-32 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
18/5 2024 @ ÖBK L 48-2 | 4 | . | 4 | . | . | . | . | . | . | . | . |
11/5 2024 vs OV L 28-35 | 1 | . | 1 | . | . | . | . | . | . | . | . |
27/4 2024 vs SMM L 18-41 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Predators | 7 | 16 | 4 | 18 | 2.6 | . | 1 | . | . | . | . | . | . |