Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 vs OV L 28-41(Quarter-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
1/6 2024 @ AIK W 7-21 | . | . | 0 | . | . | . | . | . | . | . | . |
26/5 2024 @ CC L 28-0 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2024 vs KP W 48-2 | . | . | 0 | . | . | . | . | . | . | . | . |
11/5 2024 vs TRC L 29-47 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Black Knights | 6 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . |