Games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | 2 | 2 | . | . | . | . | 1 | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | 1 | 1 | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 7 | 1.4 | . | . | . | 1 | 3 | . | . | . |
| INT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 |
