Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/4 2025 vs OV W 27-7 | 2 | 2 | 3 | 1.0 | . | . | . | 1 | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | 4 | . | 4 | 1.0 | . | . | . | . | . | . | . |
8/6 2024 vs TRC W 48-14 | 4 | . | 4 | . | . | . | . | . | . | . | . |
25/5 2024 @ AIK W 7-42 | 1 | 1 | 1.5 | 0.5 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 1 | 2 | 2 | 3 | 3.0 | 1.0 | . | . | . | 1 | . | . | . |
2024 Mean Machines | 3 | 5 | 1 | 5.5 | 1.8 | 0.5 | . | . | . | . | . | . | . |
Total | 4 | 7 | 3 | 8.5 | 2.1 | 1.5 | . | . | . | 1 | . | . | . |