Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 7 | 7 | 0.5 | . | . | . | . | . | . | . | |
| 3 | 2 | 5 | 1.0 | . | . | . | . | . | . | . | |
| . | 1 | 1 | 0.5 | . | . | . | 1 | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 10 | 13 | 2.2 | 2.0 | . | . | . | 1 | . | . | . | |
| 4 | 2 | 3 | 5 | 1.3 | 1.0 | . | . | . | . | 1.0 | . | . | |
| 7 | 3 | 7 | 10 | 1.4 | . | . | . | . | . | . | . | . | |
| 5 | 1 | 3 | 4 | 0.8 | . | . | . | . | . | . | . | . | |
Total | 22 | 9 | 23 | 32 | 1.5 | 3.0 | . | . | . | 1 | 1.0 | . | . |
| RECEIVING | G | No. | Yds | Yds/G | Avg | TD | 2pt | Lg | EPA | EPA/Play |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 29 | 4.8 | 7.3 | 0 | 0 | 13 | - | - |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 29 | 0 | 0 | 0 | 0 | 4.8 | 29 |
