Recent games(Regular and post season)
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 4.5 | 0.9 | 1.5 | . | . | . | 1 | . | . | . | |
| 4 | 2 | 3 | 3.5 | 0.9 | 1.0 | . | . | . | . | 1.0 | . | . | |
| 7 | 3 | 7 | 6.5 | 0.9 | . | . | . | . | . | . | . | . | |
| 5 | 1 | 3 | 2.5 | 0.5 | . | . | . | . | . | . | . | . | |
Total | 21 | 9 | 16 | 17 | 0.8 | 2.5 | . | . | . | 1 | 1.0 | . | . |
| RECEIVING | G | No. | Yds | Yds/G | Avg | TD | 2pt | Lg |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 29 | 5.8 | 7.3 | 0 | 0 | 13 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 29 | 0 | 0 | 0 | 0 | 5.8 | 29 |
