Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | 1.0 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Predators | 4 | 2 | 3 | 3.5 | 0.9 | 1.0 | . | . | . | . | 1.0 | . | . |
| 2024 Mean Machines | 7 | 3 | 7 | 6.5 | 0.9 | . | . | . | . | . | . | . | . |
| 2023 Mean Machines | 5 | 1 | 3 | 2.5 | 0.5 | . | . | . | . | . | . | . | . |
| Total | 16 | 6 | 13 | 12.5 | 0.8 | 1.0 | . | . | . | . | 1.0 | . | . |
