Recent games(Regular and post season)
| DEFENSE 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | 1.0 | . | . | . | . | 1.0 | . | . | |
| 1 | 2 | 2 | 1.5 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Black Knights | 6 | 7 | 6 | 10 | 1.7 | 5.5 | . | 1 | . | . | 4.0 | . | . |
| 2020 Black Knights | 6 | 10 | 8 | 14 | 2.3 | 5.0 | . | . | . | . | 2.5 | . | . |
| Total | 12 | 17 | 14 | 24 | 2.0 | 10.5 | . | 1 | . | . | 6.5 | . | . |
