Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Crusaders | 4 | 1 | 1 | 1.5 | 0.4 | . | . | . | . | . | . | . | . |
| 2023 Crusaders | 6 | 1 | 1 | 1.5 | 0.3 | 1.0 | . | . | . | . | . | . | . |
| Total | 10 | 2 | 2 | 3 | 0.3 | 1.0 | . | . | . | . | . | . | . |
