Recent games(Regular and post season)
| GAMES 2021 |
|---|
| DEFENSE 2020 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | |
| 3 | . | 3 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 2.5 | 0.5 | . | 1 | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | . | 1 | 1.0 | 1.0 | . | . | . | . | . | . | . | |
| 5 | 7 | 2 | 8 | 1.6 | 1.5 | . | 1 | . | . | . | . | . | |
| 5 | 6 | 8 | 10 | 2.0 | 1.0 | . | . | . | . | 0.5 | . | . | |
Total | 11 | 14 | 10 | 19 | 1.7 | 3.5 | . | 1 | . | . | 0.5 | . | . |
