Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| . | 11 | 5.5 | 0.5 | . | . | . | . | 0.5 | . | . | |
| 3 | 5 | 5.5 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | 0.5 | . | . | . | 1 | . | . | . | |
| 2 | 6 | 5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 30 | 22 | 3.1 | 1.0 | . | . | . | 1 | 0.5 | . | . |
